Thông số kỹ thuật Switch Cisco WS-C2960L-SM-8PS
| Memory and Processor | |
| CPU | ARMv7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Dimensions | |
| Dimensions (H x D x W) | 1.73 x 9.45 x 10.56 in. (4.4 x 24 x 26.8 cm) |
| Weight | 4.50 lb (2.04kg) |
| Performance | |
| Forwarding bandwidth | 10 Gbps |
| Switching bandwidth | 20 Gbps |
| Forwarding rate (64-byte L3 packets) | 14.88 Mpps |
| Unicast MAC addresses | 16000 |
| IPv4 unicast direct routes | 512 |
| IPv4 unicast indirect routes | 256 |
| IPv6 unicast direct routes | 414 |
| IPv6 unicast indirect routes | 128 |
| IPv4 static routes | 16 |
| IPv6 static routes | 16 |
| IPv4 multicast routes and IGMP groups | 1024 |
| IPv6 multicast groups | 1024 |
| IPv4/MAC security ACEs | 384 |
| IPv6 security ACEs | 384 |
| Maximum active VLANs | 256 |
| VLAN IDs available | 4094 |
| IPv4 Static Routes | 16 |
| IPv6 Static Routes | 16 |
| Maximum STP instances | 64 |
| Maximum SPAN sessions | 4 |
| MTU-L3 packet | 9198 bytes |
| Jumbo Ethernet frame | 10,240 bytes |
| MTBF in hours (data) | 2,448,133 |
| MTBF in hours (PoE) | 315,044 |
| Environment | |
| Operating temperature | Up to 5,000 ft: 23ºF to 113ºF (–5ºC to 45ºC) Up to 10,000 ft: 23ºF to 104ºF (–5ºC to 40ºC) |
| Operating altitude | 10,000 ft (3000m) |
| Operating relative humidity | 5% to 90% at 40ºC |
| Storage temperature | –13º to 158ºF (–25º to 70ºC) |
| Storage altitude | 15,000 ft (4500 m) |
| Electrical | |
| Voltage (autoranging) | 110 to 220V |
| PoE power | 67W |
| Frequency | 50 to 60 Hz |
| Current | 0.22A to 0.27A |
| Power rating (maximum consumption) | 0.11 kVA |
| Safety and Compliance | |
| Safety | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 |
| EMC: emissions | 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A |
| EMC: immunity | EN55024, CISPR24, EN300386, KN24 |
| Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
